| Date | Opponent | Result | G | A | Points | PIM |
|---|---|---|---|---|---|---|
| 15.02.2025 14:45 | L 1 - 8 | 1 | 0 | 1 | 0 | |
| 01.02.2025 13:30 | L 4 - 6 | 1 | 1 | 2 | 0 | |
| 22.12.2024 09:45 | W 4 - 0 | 1 | 1 | 2 | 0 | |
| 14.12.2024 09:45 | W 4 - 1 | 0 | 2 | 2 | 0 | |
| 07.12.2024 08:30 | W 6 - 4 | 2 | 1 | 3 | 0 | |
| 23.11.2024 09:45 | W 5 - 1 | 3 | 0 | 3 | 0 |
The latest round produced an upset at the expense of the strong Black Jokers. It was delivered by team AHS, which put in a disciplined performance backed by superb scoring. The central figure of the game was Róbert Dobrý, who put an incredible 5 points on the stat sheet, including a hat trick. In the interview he told us how his “lucky” goal came about, why the middle of the standings is home for AHS, and what unusual ritual outside the arena unites most players in the league.