| Date | Opponent | Result | G | A | Points | PIM |
|---|---|---|---|---|---|---|
| 09.03.2025 11:00 | L 1 - 4 | 0 | 0 | 0 | 2 | |
| 02.03.2025 11:00 | W 2 - 0 | 0 | 0 | 0 | 0 | |
| 23.02.2025 09:45 | L 3 - 6 | 0 | 0 | 0 | 0 | |
| 01.12.2024 17:45 | L 2 - 3 | 0 | 1 | 1 | 0 | |
| 24.11.2024 17:45 | L 0 - 2 | 0 | 0 | 0 | 0 | |
| 17.11.2024 08:30 | D 2 - 2 | 1 | 0 | 1 | 0 |
Trailing 1:2 against an awkward opponent? For team Márna Snaha it was just a spur to play better. The main hero of the evening was Peter Martiška, who orchestrated the turnaround to a final score of 4:2 with three goals. Although a hat trick shines next to his name in the stats, he modestly highlights above all the team chemistry and his teammates' accurate passes. Read how he rates the important move up the standings and whether they are confident of holding a playoff position to the end.